Head-to-Head: Simon Parker Vs Stuart Reardon
Parker | Reardon | |||
---|---|---|---|---|
8 | Seasons as Professional | 8 | ||
187 | 94 (50.27%) | Matches Played | Won | 232 | 127 (54.74%) |
93 (49.73%) | 0 (0%) | Matches Lost | Drawn | 105 (45.26%) | 0 (0%) |
1,430 | 720 (50.35%) | Frames Played | Won | 1,757 | 924 (52.59%) |
3 | 476.67 | Centuries Made | Rate | 9 | 195.22 |
0 | Maximums made | 0 | ||
43 | 19 (44.19%) | Deciders Played | Won | 41 | 17 (41.46%) |
15 | 6 (40%) | Whitewashes Played | Won | 26 | 16 (61.54%) |
GBP 2,555 | Prize Money | GBP 24,535 |
Past Matches
1997 WPBSA Qualifying School - Event 2 - Professional Tour Qualifier
Last 96
1991 UK Championship - Professional Ranking