Head-to-Head: Simon Lichtenberg Vs Chang Bingyu
Lichtenberg | Bingyu | |||
---|---|---|---|---|
3 | Seasons as Professional | 2 | ||
95 | 37 (38.95%) | Matches Played | Won | 56 | 23 (41.07%) |
58 (61.05%) | 0 (0%) | Matches Lost | Drawn | 31 (55.36%) | 2 (3.57%) |
521 | 233 (44.72%) | Frames Played | Won | 373 | 171 (45.84%) |
5 | 104.2 | Centuries Made | Rate | 23 | 16.22 |
0 | Maximums made | 0 | ||
22 | 8 (36.36%) | Deciders Played | Won | 15 | 8 (53.33%) |
28 | 14 (50%) | Whitewashes Played | Won | 5 | 2 (40%) |
GBP 40,350 | Prize Money | GBP 80,250 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 8
Played on
2021-03-10
Referee
Frame scores
52-67; 100(100)-0; 57-48
Match progress
0-1, 1-1, 2-1
Lichtenberg
Bingyu
Total
50+ Breaks
100
Points Scored
209
115
324
Avg. points/frame
69.67
38.33
108
Avg. shot time
23.4
20.9
22.15
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lichtenberg | - | - | - | - | - | 1 | 1 |
Bingyu | - | - | - | - | - | - | 0 |