Head-to-Head: Simon Blackwell Vs Yulu Bai
Blackwell | Bai | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
73 | 36 (49.32%) | Matches Played | Won | 22 | 6 (27.27%) |
35 (47.95%) | 2 (2.74%) | Matches Lost | Drawn | 16 (72.73%) | 0 (0%) |
387 | 199 (51.42%) | Frames Played | Won | 158 | 57 (36.08%) |
2 | 193.5 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
19 | 9 (47.37%) | Deciders Played | Won | 5 | 3 (60%) |
18 | 11 (61.11%) | Whitewashes Played | Won | 3 | 0 (0%) |
GBP 18,250 | Prize Money | GBP 25,500 |
Past Matches
2024 British Open - Professional Ranking
Last 128
Played on
2024-08-03
Referee
Frame scores
52-15; 86-14; 95-8; 37-62; 58-68(56); 56-17
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Blackwell
Bai
Total
50+ Breaks
56
Points Scored
384
184
568
Avg. points/frame
64
30.67
94.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Blackwell | - | - | - | - | - | - | 0 |
Bai | 1 | - | - | - | - | - | 1 |