Head-to-Head: Simon Blackwell Vs Heikki Niva
Blackwell | Niva | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
73 | 36 (49.32%) | Matches Played | Won | 20 | 10 (50%) |
35 (47.95%) | 2 (2.74%) | Matches Lost | Drawn | 10 (50%) | 0 (0%) |
387 | 199 (51.42%) | Frames Played | Won | 112 | 60 (53.57%) |
2 | 193.5 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
19 | 9 (47.37%) | Deciders Played | Won | 4 | 1 (25%) |
18 | 11 (61.11%) | Whitewashes Played | Won | 4 | 4 (100%) |
GBP 18,250 | Prize Money | GBP 0 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2019-05-18
Frame scores
94-60; 9-69; 70-19; 61-66; 50-7; 84(60)-9
Match progress
1-0, 1-1, 2-1, 2-2, 3-2, 4-2
Niva
Blackwell
Total
50+ Breaks
60
Points Scored
368
230
598
Avg. points/frame
61.33
38.33
99.67
Avg. shot time
27.2
24.2
25.7
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Niva | - | 1 | - | - | - | - | 1 |
Blackwell | - | - | - | - | - | - | 0 |