Head-to-Head: Si Jiahui Vs Joshua Cooper
Jiahui | Cooper | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
234 | 127 (54.27%) | Matches Played | Won | 77 | 30 (38.96%) |
99 (42.31%) | 8 (3.42%) | Matches Lost | Drawn | 46 (59.74%) | 1 (1.3%) |
1,554 | 824 (53.02%) | Frames Played | Won | 411 | 183 (44.53%) |
83 | 18.72 | Centuries Made | Rate | 7 | 58.71 |
1 | Maximums made | 0 | ||
57 | 30 (52.63%) | Deciders Played | Won | 15 | 6 (40%) |
51 | 31 (60.78%) | Whitewashes Played | Won | 24 | 9 (37.5%) |
GBP 677,350 | Prize Money | GBP 3,850 |
Past Matches
2021 Q School - Event 3 - Professional Tour Qualifier
Last 16
Played on
2021-06-13
Frame scores
71-33; 92(71)-26; 1-85(84); 61-64; 73(65)-45; 93(93)-0
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2
Jiahui
Cooper
Total
50+ Breaks
93, 71, 65
84
Points Scored
391
253
644
Avg. points/frame
65.17
42.17
107.33
Avg. shot time
24.7
27.3
26
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jiahui | - | 1 | 1 | - | 1 | - | 3 |
Cooper | - | - | - | 1 | - | - | 1 |