Head-to-Head: Shaun Wilkes Vs David Grace
Wilkes | Grace | |||
---|---|---|---|---|
3 | Seasons as Professional | 11 | ||
120 | 30 (25%) | Matches Played | Won | 495 | 225 (45.45%) |
90 (75%) | 0 (0%) | Matches Lost | Drawn | 265 (53.54%) | 5 (1.01%) |
732 | 277 (37.84%) | Frames Played | Won | 3,225 | 1,559 (48.34%) |
1 | 732 | Centuries Made | Rate | 73 | 44.18 |
0 | Maximums made | 0 | ||
25 | 8 (32%) | Deciders Played | Won | 125 | 64 (51.2%) |
24 | 6 (25%) | Whitewashes Played | Won | 86 | 43 (50%) |
GBP 1,573 | Prize Money | GBP 417,198 |
Past Matches
2006 PIOS - Event 6 - Professional Tour Qualifier
Round 1
2005 PIOS - Event 4 - Professional Tour Qualifier