Head-to-Head: Shaun Murphy Vs David Coles
Murphy | Coles | |||
---|---|---|---|---|
24 | Seasons as Professional | 7 | ||
1,408 | 911 (64.7%) | Matches Played | Won | 206 | 94 (45.63%) |
479 (34.02%) | 18 (1.28%) | Matches Lost | Drawn | 112 (54.37%) | 0 (0%) |
10,153 | 5,767 (56.8%) | Frames Played | Won | 1,510 | 728 (48.21%) |
717 | 14.16 | Centuries Made | Rate | 1 | 1510 |
10 | Maximums made | 0 | ||
347 | 188 (54.18%) | Deciders Played | Won | 48 | 24 (50%) |
244 | 174 (71.31%) | Whitewashes Played | Won | 20 | 9 (45%) |
GBP 6,404,212 | Prize Money | GBP 6,025 |
Past Matches
1999 British Open - Professional Ranking
1998 UK Tour - Event 4 - Professional Tour Qualifier