Head-to-Head: Sean Storey Vs Stuart Bingham
Storey | Bingham | |||
---|---|---|---|---|
16 | Seasons as Professional | 26 | ||
373 | 204 (54.69%) | Matches Played | Won | 1,524 | 946 (62.07%) |
169 (45.31%) | 0 (0%) | Matches Lost | Drawn | 554 (36.35%) | 24 (1.57%) |
3,055 | 1,592 (52.11%) | Frames Played | Won | 10,542 | 5,971 (56.64%) |
36 | 84.86 | Centuries Made | Rate | 603 | 17.48 |
0 | Maximums made | 9 | ||
76 | 34 (44.74%) | Deciders Played | Won | 369 | 185 (50.14%) |
31 | 17 (54.84%) | Whitewashes Played | Won | 294 | 211 (71.77%) |
GBP 178,105 | Prize Money | GBP 4,074,213 |
Past Matches
2003 Welsh Open - Professional Ranking
2000 Benson and Hedges Championship - Professional Non-ranking