Head-to-Head: Sean O'Neill Vs Alfie Burden
O'Neill | Burden | |||
---|---|---|---|---|
1 | Seasons as Professional | 25 | ||
56 | 32 (57.14%) | Matches Played | Won | 830 | 428 (51.57%) |
24 (42.86%) | 0 (0%) | Matches Lost | Drawn | 401 (48.31%) | 1 (0.12%) |
371 | 194 (52.29%) | Frames Played | Won | 5,871 | 2,975 (50.67%) |
8 | 46.38 | Centuries Made | Rate | 137 | 42.85 |
0 | Maximums made | 1 | ||
12 | 8 (66.67%) | Deciders Played | Won | 217 | 115 (53%) |
15 | 10 (66.67%) | Whitewashes Played | Won | 133 | 74 (55.64%) |
GBP 4,275 | Prize Money | GBP 606,058 |
Past Matches
2005 Irish Masters - Professional Ranking
Last 96
Played on
2005-01-10
Burden
O'Neill
Total
50+ Breaks
127
115