Head-to-Head: Scott Miller Vs Lee Page
Miller | Page | |||
---|---|---|---|---|
0 | Seasons as Professional | 4 | ||
47 | 22 (46.81%) | Matches Played | Won | 212 | 101 (47.64%) |
25 (53.19%) | 0 (0%) | Matches Lost | Drawn | 111 (52.36%) | 0 (0%) |
270 | 128 (47.41%) | Frames Played | Won | 1,285 | 625 (48.64%) |
0 | 0 | Centuries Made | Rate | 7 | 183.57 |
0 | Maximums made | 0 | ||
10 | 5 (50%) | Deciders Played | Won | 37 | 17 (45.95%) |
5 | 2 (40%) | Whitewashes Played | Won | 41 | 23 (56.1%) |
GBP 1,780 | Prize Money | GBP 11,901 |
Past Matches
2009 PIOS - Event 6 - Professional Tour Qualifier
2007 PIOS - Event 3 - Professional Tour Qualifier