Head-to-Head: Scott MacFarlane Vs Sean Storey
MacFarlane | Storey | |||
---|---|---|---|---|
5 | Seasons as Professional | 16 | ||
153 | 99 (64.71%) | Matches Played | Won | 373 | 204 (54.69%) |
54 (35.29%) | 0 (0%) | Matches Lost | Drawn | 169 (45.31%) | 0 (0%) |
1,064 | 603 (56.67%) | Frames Played | Won | 3,055 | 1,592 (52.11%) |
7 | 152 | Centuries Made | Rate | 36 | 84.86 |
0 | Maximums made | 0 | ||
30 | 20 (66.67%) | Deciders Played | Won | 76 | 34 (44.74%) |
25 | 17 (68%) | Whitewashes Played | Won | 31 | 17 (54.84%) |
GBP 11,070 | Prize Money | GBP 178,105 |
Past Matches
1996 European Open - Professional Ranking
Round 5
1992 Grand Prix - Professional Ranking