Head-to-Head: Scott MacFarlane Vs Paul Davison
MacFarlane | Davison | |||
---|---|---|---|---|
5 | Seasons as Professional | 20 | ||
153 | 99 (64.71%) | Matches Played | Won | 750 | 380 (50.67%) |
54 (35.29%) | 0 (0%) | Matches Lost | Drawn | 369 (49.2%) | 1 (0.13%) |
1,064 | 603 (56.67%) | Frames Played | Won | 5,105 | 2,551 (49.97%) |
7 | 152 | Centuries Made | Rate | 82 | 62.26 |
0 | Maximums made | 0 | ||
30 | 20 (66.67%) | Deciders Played | Won | 188 | 95 (50.53%) |
25 | 17 (68%) | Whitewashes Played | Won | 127 | 74 (58.27%) |
GBP 11,070 | Prize Money | GBP 161,217 |
Past Matches
2015 World Seniors Championship - Professional Non-ranking
Round 1
Played on
2014-12-20
Frame scores
68-65; 51-80(73); 64-17
Match progress
1-0, 1-1, 2-1
MacFarlane
Davison
Total
50+ Breaks
73
Points Scored
183
162
345
Avg. points/frame
61
54
115
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
MacFarlane | - | - | - | - | - | - | 0 |
Davison | - | - | 1 | - | - | - | 1 |