Head-to-Head: Scott Donaldson Vs Saqib Nasir
Donaldson | Nasir | |||
---|---|---|---|---|
10 | Seasons as Professional | 0 | ||
504 | 263 (52.18%) | Matches Played | Won | 132 | 62 (46.97%) |
234 (46.43%) | 7 (1.39%) | Matches Lost | Drawn | 70 (53.03%) | 0 (0%) |
3,235 | 1,649 (50.97%) | Frames Played | Won | 718 | 364 (50.7%) |
90 | 35.94 | Centuries Made | Rate | 3 | 239.33 |
0 | Maximums made | 0 | ||
122 | 63 (51.64%) | Deciders Played | Won | 35 | 12 (34.29%) |
84 | 45 (53.57%) | Whitewashes Played | Won | 40 | 26 (65%) |
GBP 650,774 | Prize Money | GBP 1,677 |
Past Matches
2014 Australian Open - Professional Ranking
Last 128
Referee
Frame scores
88(88)-0; 58-43; 73-41; 90(86)-0; 63(62)-17
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Donaldson
Nasir
Total
50+ Breaks
88, 86, 62
Points Scored
372
101
473
Avg. points/frame
74.4
20.2
94.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Donaldson | - | 1 | - | 2 | - | - | 3 |
Nasir | - | - | - | - | - | - | 0 |