Head-to-Head: Scott Donaldson Vs Gerard Greene
Donaldson | Greene | |||
---|---|---|---|---|
9 | Seasons as Professional | 27 | ||
378 | 202 (53.44%) | Matches Played | Won | 780 | 408 (52.31%) |
174 (46.03%) | 2 (0.53%) | Matches Lost | Drawn | 369 (47.31%) | 3 (0.38%) |
2,446 | 1,250 (51.1%) | Frames Played | Won | 5,695 | 2,933 (51.5%) |
62 | 39.45 | Centuries Made | Rate | 114 | 49.96 |
0 | Maximums made | 0 | ||
96 | 50 (52.08%) | Deciders Played | Won | 182 | 92 (50.55%) |
55 | 31 (56.36%) | Whitewashes Played | Won | 130 | 72 (55.38%) |
GBP 429,274 | Prize Money | GBP 753,898 |
Past Matches
2021 Welsh Open - Professional Ranking
Last 64
Played on
2021-02-17
Referee
Frame scores
19-61; 69-9; 88(88)-0; 34-90; 134(134)-0; 77-1
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2
Donaldson
Greene
Total
50+ Breaks
134, 88
Points Scored
421
161
582
Avg. points/frame
70.17
26.83
97
Avg. shot time
23.7
25.6
24.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Donaldson | - | - | - | 1 | - | 1 | 2 |
Greene | - | - | - | - | - | - | 0 |