Head-to-Head: Scott Donaldson Vs David Grace
Donaldson | Grace | |||
---|---|---|---|---|
10 | Seasons as Professional | 11 | ||
504 | 263 (52.18%) | Matches Played | Won | 493 | 225 (45.64%) |
234 (46.43%) | 7 (1.39%) | Matches Lost | Drawn | 263 (53.35%) | 5 (1.01%) |
3,235 | 1,649 (50.97%) | Frames Played | Won | 3,220 | 1,559 (48.42%) |
90 | 35.94 | Centuries Made | Rate | 73 | 44.11 |
0 | Maximums made | 0 | ||
122 | 63 (51.64%) | Deciders Played | Won | 124 | 64 (51.61%) |
84 | 45 (53.57%) | Whitewashes Played | Won | 84 | 43 (51.19%) |
GBP 650,774 | Prize Money | GBP 413,348 |
Past Matches
2023 European Masters - Professional Ranking
Last 128
Played on
2023-07-28
Referee
Frame scores
75-9; 64(64)-15; 4-88(88); 71-52; 134(134)-0; 0-89; 57-75; 64(64)-63(63)
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 4-2, 4-3, 5-3
Donaldson
Grace
Total
50+ Breaks
134, 64, 64
88, 63
Points Scored
469
391
860
Avg. points/frame
58.63
48.88
107.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Donaldson | - | 2 | - | - | - | 1 | 3 |
Grace | - | 1 | - | 1 | - | - | 2 |