Head-to-Head: Scott Bell Vs Stuart Carrington
Bell | Carrington | |||
---|---|---|---|---|
0 | Seasons as Professional | 10 | ||
21 | 5 (23.81%) | Matches Played | Won | 529 | 277 (52.36%) |
16 (76.19%) | 0 (0%) | Matches Lost | Drawn | 244 (46.12%) | 8 (1.51%) |
110 | 38 (34.55%) | Frames Played | Won | 3,339 | 1,735 (51.96%) |
0 | 0 | Centuries Made | Rate | 104 | 32.11 |
0 | Maximums made | 0 | ||
4 | 2 (50%) | Deciders Played | Won | 117 | 51 (43.59%) |
6 | 1 (16.67%) | Whitewashes Played | Won | 120 | 67 (55.83%) |
GBP 0 | Prize Money | GBP 483,777 |
Past Matches
2023 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2023-05-29
Referee
Frame scores
63-23; 80(62)-49; 53-11; 66-65
Match progress
1-0, 2-0, 3-0, 4-0
Carrington
Bell
Total
50+ Breaks
62
Points Scored
262
148
410
Avg. points/frame
65.5
37
102.5
Avg. shot time
32.4
27.4
29.9
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carrington | - | 1 | - | - | - | - | 1 |
Bell | - | - | - | - | - | - | 0 |