Head-to-Head: Sascha Breuer Vs Ashley Carty
Breuer | Carty | |||
---|---|---|---|---|
0 | Seasons as Professional | 4 | ||
7 | 1 (14.29%) | Matches Played | Won | 291 | 135 (46.39%) |
6 (85.71%) | 0 (0%) | Matches Lost | Drawn | 149 (51.2%) | 7 (2.41%) |
39 | 15 (38.46%) | Frames Played | Won | 1,706 | 838 (49.12%) |
0 | 0 | Centuries Made | Rate | 40 | 42.65 |
0 | Maximums made | 0 | ||
2 | 0 (0%) | Deciders Played | Won | 60 | 26 (43.33%) |
2 | 1 (50%) | Whitewashes Played | Won | 65 | 36 (55.38%) |
GBP 0 | Prize Money | GBP 184,511 |
Past Matches
2013 European Tour - Event 5 - Professional Minor Ranking
Pre-qualifying 1
Played on
2013-10-03
Frame scores
68(54)-36; 55-30; 75-0; 48-76; 62-63; 64(52)-21
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Carty
Breuer
Total
50+ Breaks
54, 52
Points Scored
372
226
598
Avg. points/frame
62
37.67
99.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carty | 2 | - | - | - | - | - | 2 |
Breuer | - | - | - | - | - | - | 0 |