Head-to-Head: Sam Thistlewhite Vs Alfie Burden
Thistlewhite | Burden | |||
---|---|---|---|---|
0 | Seasons as Professional | 25 | ||
88 | 41 (46.59%) | Matches Played | Won | 819 | 422 (51.53%) |
47 (53.41%) | 0 (0%) | Matches Lost | Drawn | 396 (48.35%) | 1 (0.12%) |
465 | 226 (48.6%) | Frames Played | Won | 5,805 | 2,941 (50.66%) |
0 | 0 | Centuries Made | Rate | 137 | 42.37 |
0 | Maximums made | 1 | ||
14 | 9 (64.29%) | Deciders Played | Won | 213 | 113 (53.05%) |
25 | 15 (60%) | Whitewashes Played | Won | 129 | 71 (55.04%) |
GBP 1,740 | Prize Money | GBP 590,958 |
Past Matches
2010 PTC - Event 2 - Professional Minor Ranking
Last 64
Played on
2010-07-09
Frame scores
67-11; 73(68)-27; 80(52)-27; 25-67; 50-51; 107(62)-17
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Burden
Thistlewhite
Total
50+ Breaks
68, 62, 52
Points Scored
402
200
602
Avg. points/frame
67
33.33
100.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | 1 | 2 | - | - | - | - | 3 |
Thistlewhite | - | - | - | - | - | - | 0 |