Head-to-Head: Rouzi Maimaiti Vs Jack Lisowski
Maimaiti | Lisowski | |||
---|---|---|---|---|
4 | Seasons as Professional | 12 | ||
33 | 16 (48.48%) | Matches Played | Won | 827 | 500 (60.46%) |
17 (51.52%) | 0 (0%) | Matches Lost | Drawn | 322 (38.94%) | 5 (0.6%) |
195 | 88 (45.13%) | Frames Played | Won | 5,424 | 2,971 (54.78%) |
1 | 195 | Centuries Made | Rate | 336 | 16.14 |
0 | Maximums made | 1 | ||
8 | 6 (75%) | Deciders Played | Won | 227 | 126 (55.51%) |
5 | 1 (20%) | Whitewashes Played | Won | 131 | 84 (64.12%) |
GBP 7,450 | Prize Money | GBP 1,755,296 |
Past Matches
2011 Shanghai Masters - Professional Ranking
Wildcard
Played on
2011-09-05
Referee
Frame scores
65-63; 72-47; 60-7; 40-57; 0-91(91); 76-22; 72(53)-29
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2
Lisowski
Maimaiti
Total
50+ Breaks
53
91
Points Scored
385
316
701
Avg. points/frame
55
45.14
100.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lisowski | 1 | - | - | - | - | - | 1 |
Maimaiti | - | - | - | - | 1 | - | 1 |