Head-to-Head: Ross Vallance Vs Jordan Brown
Vallance | Brown | |||
---|---|---|---|---|
0 | Seasons as Professional | 5 | ||
36 | 17 (47.22%) | Matches Played | Won | 348 | 170 (48.85%) |
19 (52.78%) | 0 (0%) | Matches Lost | Drawn | 165 (47.41%) | 13 (3.74%) |
187 | 90 (48.13%) | Frames Played | Won | 2,147 | 1,070 (49.84%) |
0 | 0 | Centuries Made | Rate | 70 | 30.67 |
0 | Maximums made | 0 | ||
10 | 4 (40%) | Deciders Played | Won | 90 | 48 (53.33%) |
15 | 7 (46.67%) | Whitewashes Played | Won | 63 | 32 (50.79%) |
GBP 1,975 | Prize Money | GBP 452,481 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Last 32
Played on
2017-05-13
Frame scores
44-1; 20-74; 62(56)-21; 109(74)-0; 67-57
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Vallance
Brown
Total
50+ Breaks
74, 56
Points Scored
302
153
455
Avg. points/frame
60.4
30.6
91
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Vallance | 1 | - | 1 | - | - | - | 2 |
Brown | - | - | - | - | - | - | 0 |