Head-to-Head: Ross Jones Vs Steve Judd
Jones | Judd | |||
---|---|---|---|---|
0 | Seasons as Professional | 11 | ||
7 | 0 (0%) | Matches Played | Won | 325 | 169 (52%) |
7 (100%) | 0 (0%) | Matches Lost | Drawn | 156 (48%) | 0 (0%) |
33 | 5 (15.15%) | Frames Played | Won | 2,392 | 1,221 (51.05%) |
0 | 0 | Centuries Made | Rate | 8 | 299 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 73 | 39 (53.42%) |
3 | 0 (0%) | Whitewashes Played | Won | 47 | 31 (65.96%) |
GBP 0 | Prize Money | GBP 78,845 |
Past Matches
2011 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2011-05-18
Frame scores
76-34; 54-9; 79-23; 22-59; 72-40
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Judd
Jones
Total
50+ Breaks
Points Scored
303
165
468
Avg. points/frame
60.6
33
93.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Judd | - | - | - | - | - | - | 0 |
Jones | - | - | - | - | - | - | 0 |