Head-to-Head: Ross Bulman Vs Paul Davison
Bulman | Davison | |||
---|---|---|---|---|
0 | Seasons as Professional | 20 | ||
58 | 29 (50%) | Matches Played | Won | 750 | 380 (50.67%) |
29 (50%) | 0 (0%) | Matches Lost | Drawn | 369 (49.2%) | 1 (0.13%) |
330 | 166 (50.3%) | Frames Played | Won | 5,105 | 2,551 (49.97%) |
4 | 82.5 | Centuries Made | Rate | 82 | 62.26 |
0 | Maximums made | 0 | ||
19 | 9 (47.37%) | Deciders Played | Won | 188 | 95 (50.53%) |
16 | 11 (68.75%) | Whitewashes Played | Won | 127 | 74 (58.27%) |
GBP 7,500 | Prize Money | GBP 161,217 |
Past Matches
2019 Q School - Event 3 - Professional Tour Qualifier
Last 32
Played on
2019-06-03
Frame scores
70-47; 89(77)-6; 86-30; 15-68; 64(59)-55
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Bulman
Davison
Total
50+ Breaks
77, 59
Points Scored
324
206
530
Avg. points/frame
64.8
41.2
106
Avg. shot time
19.8
33.5
26.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bulman | 1 | - | 1 | - | - | - | 2 |
Davison | - | - | - | - | - | - | 0 |