Head-to-Head: Robin Hull Vs Scott Donaldson
Hull | Donaldson | |||
---|---|---|---|---|
21 | Seasons as Professional | 10 | ||
569 | 332 (58.35%) | Matches Played | Won | 506 | 263 (51.98%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 236 (46.64%) | 7 (1.38%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 3,246 | 1,651 (50.86%) |
156 | 27.34 | Centuries Made | Rate | 90 | 36.07 |
0 | Maximums made | 0 | ||
105 | 56 (53.33%) | Deciders Played | Won | 122 | 63 (51.64%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 85 | 45 (52.94%) |
GBP 409,044 | Prize Money | GBP 659,374 |
Past Matches
2018 Riga Masters - Professional Ranking
Last 64
Played on
2018-07-27
Frame scores
70-12; 17-59; 76(59)-55(50); 74-39; 1-122(58); 5-71; 59-40
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 3-3, 4-3
Donaldson
Hull
Total
50+ Breaks
59
58, 50
Points Scored
302
398
700
Avg. points/frame
43.14
56.86
100
Avg. shot time
33.9
26.5
30.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Donaldson | 1 | - | - | - | - | - | 1 |
Hull | 2 | - | - | - | - | - | 2 |
2012 European Tour - Event 4 - Professional Minor Ranking