Head-to-Head: Robin Hull Vs Dean Reynolds
Hull | Reynolds | |||
---|---|---|---|---|
21 | Seasons as Professional | 20 | ||
569 | 332 (58.35%) | Matches Played | Won | 440 | 215 (48.86%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 225 (51.14%) | 0 (0%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 3,756 | 1,852 (49.31%) |
156 | 27.34 | Centuries Made | Rate | 44 | 85.36 |
0 | Maximums made | 0 | ||
105 | 56 (53.33%) | Deciders Played | Won | 90 | 48 (53.33%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 66 | 26 (39.39%) |
GBP 409,044 | Prize Money | GBP 623,978 |
Past Matches
1998 Benson and Hedges Championship - Professional Non-ranking
1997 Benson and Hedges Championship - Professional Non-ranking