Head-to-Head: Robin Hull Vs Anthony McGill
Hull | McGill | |||
---|---|---|---|---|
21 | Seasons as Professional | 12 | ||
569 | 332 (58.35%) | Matches Played | Won | 769 | 454 (59.04%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 311 (40.44%) | 4 (0.52%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 5,106 | 2,770 (54.25%) |
156 | 27.34 | Centuries Made | Rate | 247 | 20.67 |
0 | Maximums made | 0 | ||
105 | 56 (53.33%) | Deciders Played | Won | 197 | 108 (54.82%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 146 | 95 (65.07%) |
GBP 409,044 | Prize Money | GBP 1,371,475 |
Past Matches
2013 European Tour - Event 2 - Professional Minor Ranking
Last 128
Played on
2013-07-20
Frame scores
9-66(55); 40-65; 80(80)-0; 81(77)-8; 67-28; 104(104)-0
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
McGill
Hull
Total
50+ Breaks
104, 80, 77
55
Points Scored
381
167
548
Avg. points/frame
63.5
27.83
91.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McGill | - | - | 1 | 1 | - | 1 | 3 |
Hull | 1 | - | - | - | - | - | 1 |