Head-to-Head: Robin Hull Vs Andrew Pagett
Hull | Pagett | |||
---|---|---|---|---|
21 | Seasons as Professional | 7 | ||
569 | 332 (58.35%) | Matches Played | Won | 358 | 153 (42.74%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 202 (56.42%) | 3 (0.84%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 2,287 | 1,068 (46.7%) |
156 | 27.34 | Centuries Made | Rate | 15 | 152.47 |
0 | Maximums made | 0 | ||
105 | 56 (53.33%) | Deciders Played | Won | 74 | 32 (43.24%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 70 | 33 (47.14%) |
GBP 409,044 | Prize Money | GBP 114,427 |
Past Matches
2011 Shanghai Masters - Professional Ranking
Last 96
Played on
2011-08-01
Frame scores
52-55; 79(64)-35; 131(127)-1; 45-71(71); 78(58)-0; 75-59(53); 25-78(54); 79(51)-25
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 4-3, 5-3
Hull
Pagett
Total
50+ Breaks
127, 64, 58, 51
71, 54, 53
Points Scored
564
324
888
Avg. points/frame
70.5
40.5
111
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hull | 2 | 1 | - | - | - | 1 | 4 |
Pagett | 2 | - | 1 | - | - | - | 3 |