Head-to-Head: Ricky Walden Vs Antony Bolsover
Walden | Bolsover | |||
---|---|---|---|---|
21 | Seasons as Professional | 10 | ||
1,168 | 679 (58.13%) | Matches Played | Won | 314 | 183 (58.28%) |
478 (40.92%) | 11 (0.94%) | Matches Lost | Drawn | 131 (41.72%) | 0 (0%) |
7,845 | 4,276 (54.51%) | Frames Played | Won | 2,454 | 1,314 (53.55%) |
369 | 21.26 | Centuries Made | Rate | 23 | 106.7 |
1 | Maximums made | 0 | ||
319 | 162 (50.78%) | Deciders Played | Won | 81 | 42 (51.85%) |
212 | 124 (58.49%) | Whitewashes Played | Won | 29 | 22 (75.86%) |
GBP 1,999,091 | Prize Money | GBP 82,055 |
Past Matches
2003 Welsh Open - Professional Ranking
Last 128
Played on
2002-09-07
Walden
Bolsover
Total
50+ Breaks
110
2002 Scottish Open - Professional Ranking
Last 128
Played on
2002-03-26
Bolsover
Walden
Total
50+ Breaks
108
2001 European Open - Professional Ranking
1999 UK Tour - Event 1 - Professional Tour Qualifier