Head-to-Head: Quinten Hann Vs Ali Carter
Hann | Carter | |||
---|---|---|---|---|
11 | Seasons as Professional | 25 | ||
246 | 158 (64.23%) | Matches Played | Won | 1,347 | 804 (59.69%) |
88 (35.77%) | 0 (0%) | Matches Lost | Drawn | 510 (37.86%) | 33 (2.45%) |
2,066 | 1,126 (54.5%) | Frames Played | Won | 9,084 | 5,015 (55.21%) |
44 | 46.95 | Centuries Made | Rate | 428 | 21.22 |
0 | Maximums made | 3 | ||
61 | 41 (67.21%) | Deciders Played | Won | 322 | 180 (55.9%) |
30 | 22 (73.33%) | Whitewashes Played | Won | 255 | 176 (69.02%) |
GBP 432,600 | Prize Money | GBP 3,620,656 |
Past Matches
2001 Scottish Open - Professional Ranking
Last 48
Played on
2001-04-09
Frame scores
89-13; 61-1; 66(53)-6; 50-49; 62(57)-27
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Carter
Hann
Total
50+ Breaks
57, 53
Points Scored
328
96
424
Avg. points/frame
65.6
19.2
84.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carter | 2 | - | - | - | - | - | 2 |
Hann | - | - | - | - | - | - | 0 |