Head-to-Head: Putthakam Kimsuk Vs Cheung Ka Wai
Kimsuk | Ka Wai | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
17 | 11 (64.71%) | Matches Played | Won | 61 | 32 (52.46%) |
6 (35.29%) | 0 (0%) | Matches Lost | Drawn | 28 (45.9%) | 1 (1.64%) |
94 | 53 (56.38%) | Frames Played | Won | 357 | 194 (54.34%) |
1 | 94 | Centuries Made | Rate | 13 | 27.46 |
0 | Maximums made | 0 | ||
3 | 3 (100%) | Deciders Played | Won | 15 | 4 (26.67%) |
3 | 3 (100%) | Whitewashes Played | Won | 19 | 13 (68.42%) |
GBP 0 | Prize Money | GBP 18,250 |
Past Matches
2023 Q School Asia-Oceania - Event 1 - Professional Tour Qualifier
Last 16
Played on
2023-06-05
Referee
Frame scores
45-75(68); 124(124)-0; 67-26; 73(73)-20; 102(91)-7
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Ka Wai
Kimsuk
Total
50+ Breaks
124, 91, 73
68
Points Scored
411
128
539
Avg. points/frame
82.2
25.6
107.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ka Wai | - | - | 1 | - | 1 | 1 | 3 |
Kimsuk | - | 1 | - | - | - | - | 1 |