Head-to-Head: Philip Williams Vs Dylan Leary
Williams | Leary | |||
---|---|---|---|---|
9 | Seasons as Professional | 8 | ||
250 | 141 (56.4%) | Matches Played | Won | 201 | 103 (51.24%) |
109 (43.6%) | 0 (0%) | Matches Lost | Drawn | 98 (48.76%) | 0 (0%) |
1,879 | 1,001 (53.27%) | Frames Played | Won | 1,571 | 766 (48.76%) |
11 | 170.82 | Centuries Made | Rate | 5 | 314.2 |
0 | Maximums made | 0 | ||
56 | 29 (51.79%) | Deciders Played | Won | 38 | 23 (60.53%) |
35 | 23 (65.71%) | Whitewashes Played | Won | 23 | 8 (34.78%) |
GBP 41,760 | Prize Money | GBP 21,800 |
Past Matches
1999 Welsh Open - Professional Ranking
Round 2
Played on
1998-08-05
Leary
Williams
Total
50+ Breaks
100