Head-to-Head: Peter Bullen Vs Alistair Fleming
Bullen | Fleming | |||
---|---|---|---|---|
4 | Seasons as Professional | 6 | ||
78 | 34 (43.59%) | Matches Played | Won | 153 | 81 (52.94%) |
44 (56.41%) | 0 (0%) | Matches Lost | Drawn | 72 (47.06%) | 0 (0%) |
538 | 259 (48.14%) | Frames Played | Won | 1,155 | 592 (51.26%) |
0 | 0 | Centuries Made | Rate | 2 | 577.5 |
0 | Maximums made | 0 | ||
10 | 6 (60%) | Deciders Played | Won | 39 | 20 (51.28%) |
10 | 6 (60%) | Whitewashes Played | Won | 13 | 7 (53.85%) |
GBP 172 | Prize Money | GBP 2,180 |
Past Matches
1995 Grand Prix - Professional Ranking
Round 4
1993 European Open - Professional Ranking