Head-to-Head: Peifan Lei Vs Yu Kiu Chang
Lei | Kiu Chang | |||
---|---|---|---|---|
3 | Seasons as Professional | 0 | ||
131 | 63 (48.09%) | Matches Played | Won | 29 | 15 (51.72%) |
67 (51.15%) | 1 (0.76%) | Matches Lost | Drawn | 14 (48.28%) | 0 (0%) |
783 | 381 (48.66%) | Frames Played | Won | 170 | 86 (50.59%) |
23 | 34.04 | Centuries Made | Rate | 4 | 42.5 |
0 | Maximums made | 0 | ||
37 | 22 (59.46%) | Deciders Played | Won | 7 | 4 (57.14%) |
27 | 12 (44.44%) | Whitewashes Played | Won | 4 | 2 (50%) |
GBP 94,000 | Prize Money | GBP 0 |
Past Matches
2023 Q School Asia-Oceania - Event 1 - Professional Tour Qualifier
Last 32
Played on
2023-06-04
Referee
Frame scores
132(128)-0; 84-20; 68(66)-13; 7-52; 0-135(135); 58-16
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Lei
Kiu Chang
Total
50+ Breaks
128, 66
135
Points Scored
349
236
585
Avg. points/frame
58.17
39.33
97.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lei | - | 1 | - | - | - | 1 | 2 |
Kiu Chang | - | - | - | - | - | 1 | 1 |