Head-to-Head: Peifan Lei Vs Joe Delaney
Lei | Delaney | |||
---|---|---|---|---|
3 | Seasons as Professional | 18 | ||
142 | 71 (50%) | Matches Played | Won | 400 | 207 (51.75%) |
70 (49.3%) | 1 (0.7%) | Matches Lost | Drawn | 193 (48.25%) | 0 (0%) |
871 | 430 (49.37%) | Frames Played | Won | 3,199 | 1,617 (50.55%) |
26 | 33.5 | Centuries Made | Rate | 18 | 177.72 |
0 | Maximums made | 0 | ||
43 | 27 (62.79%) | Deciders Played | Won | 76 | 34 (44.74%) |
28 | 12 (42.86%) | Whitewashes Played | Won | 37 | 18 (48.65%) |
GBP 204,250 | Prize Money | GBP 107,044 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2019-05-24
Frame scores
81-1; 74(60)-11; 40-70; 109(93)-15; 81-1
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Lei
Delaney
Total
50+ Breaks
93, 60
Points Scored
385
98
483
Avg. points/frame
77
19.6
96.6
Avg. shot time
21.3
25.5
23.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lei | - | 1 | - | - | 1 | - | 2 |
Delaney | - | - | - | - | - | - | 0 |