Head-to-Head: Peifan Lei Vs Jed Mann
Lei | Mann | |||
---|---|---|---|---|
3 | Seasons as Professional | 0 | ||
131 | 63 (48.09%) | Matches Played | Won | 23 | 7 (30.43%) |
67 (51.15%) | 1 (0.76%) | Matches Lost | Drawn | 16 (69.57%) | 0 (0%) |
783 | 381 (48.66%) | Frames Played | Won | 119 | 45 (37.82%) |
23 | 34.04 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
37 | 22 (59.46%) | Deciders Played | Won | 6 | 4 (66.67%) |
27 | 12 (44.44%) | Whitewashes Played | Won | 8 | 3 (37.5%) |
GBP 94,000 | Prize Money | GBP 0 |
Past Matches
2021 Q School - Event 3 - Professional Tour Qualifier
Last 128
Played on
2021-06-10
Frame scores
65-1; 84(84)-4; 65-38; 72(54)-57(52)
Match progress
1-0, 2-0, 3-0, 4-0
Lei
Mann
Total
50+ Breaks
84, 54
52
Points Scored
286
100
386
Avg. points/frame
71.5
25
96.5
Avg. shot time
21.5
20.8
21.15
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lei | 1 | - | - | 1 | - | - | 2 |
Mann | 1 | - | - | - | - | - | 1 |