Head-to-Head: Paul Tanner Vs Anthony Hamilton
Tanner | Hamilton | |||
---|---|---|---|---|
4 | Seasons as Professional | 31 | ||
86 | 51 (59.3%) | Matches Played | Won | 1,061 | 594 (55.98%) |
35 (40.7%) | 0 (0%) | Matches Lost | Drawn | 456 (42.98%) | 11 (1.04%) |
648 | 343 (52.93%) | Frames Played | Won | 7,765 | 4,082 (52.57%) |
5 | 129.6 | Centuries Made | Rate | 312 | 24.89 |
0 | Maximums made | 0 | ||
17 | 9 (52.94%) | Deciders Played | Won | 270 | 138 (51.11%) |
9 | 3 (33.33%) | Whitewashes Played | Won | 157 | 94 (59.87%) |
GBP 12,495 | Prize Money | GBP 1,715,112 |
Past Matches
1993 Welsh Open - Professional Ranking
1992 UK Championship - Professional Ranking
1992 World Championship - Professional Ranking