Head-to-Head: Paul Sweeny Vs Anthony McGill
Sweeny | McGill | |||
---|---|---|---|---|
8 | Seasons as Professional | 12 | ||
294 | 180 (61.22%) | Matches Played | Won | 769 | 454 (59.04%) |
114 (38.78%) | 0 (0%) | Matches Lost | Drawn | 311 (40.44%) | 4 (0.52%) |
2,221 | 1,224 (55.11%) | Frames Played | Won | 5,106 | 2,770 (54.25%) |
23 | 96.57 | Centuries Made | Rate | 247 | 20.67 |
0 | Maximums made | 0 | ||
64 | 32 (50%) | Deciders Played | Won | 197 | 108 (54.82%) |
33 | 28 (84.85%) | Whitewashes Played | Won | 146 | 95 (65.07%) |
GBP 74,035 | Prize Money | GBP 1,376,475 |
Past Matches
2007 PIOS - Event 5 - Professional Tour Qualifier
Last 16
2007 PIOS - Event 2 - Professional Tour Qualifier
Last 16
Frame scores
42-103(67); 110(56)-44; 73-13; 16-66; 69-38; 8-75; 77-50
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 3-3, 4-3
McGill
Sweeny
Total
50+ Breaks
56
67
Points Scored
395
389
784
Avg. points/frame
56.43
55.57
112
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McGill | 1 | - | - | - | - | - | 1 |
Sweeny | - | 1 | - | - | - | - | 1 |