Head-to-Head: Paul Smith Vs Mike Dunn
Smith | Dunn | |||
---|---|---|---|---|
2 | Seasons as Professional | 28 | ||
42 | 18 (42.86%) | Matches Played | Won | 762 | 397 (52.1%) |
24 (57.14%) | 0 (0%) | Matches Lost | Drawn | 365 (47.9%) | 0 (0%) |
294 | 133 (45.24%) | Frames Played | Won | 5,518 | 2,816 (51.03%) |
0 | 0 | Centuries Made | Rate | 59 | 93.53 |
0 | Maximums made | 1 | ||
12 | 6 (50%) | Deciders Played | Won | 166 | 81 (48.8%) |
9 | 2 (22.22%) | Whitewashes Played | Won | 132 | 72 (54.55%) |
GBP 400 | Prize Money | GBP 587,397 |
Past Matches
1993 European Open - Professional Ranking
Round 4
1991 Grand Prix - Professional Ranking