Head-to-Head: Paul Deaville Vs Stuart Watson
Deaville | Watson | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
39 | 18 (46.15%) | Matches Played | Won | 68 | 18 (26.47%) |
20 (51.28%) | 1 (2.56%) | Matches Lost | Drawn | 50 (73.53%) | 0 (0%) |
195 | 91 (46.67%) | Frames Played | Won | 375 | 145 (38.67%) |
3 | 65 | Centuries Made | Rate | 1 | 375 |
0 | Maximums made | 0 | ||
11 | 7 (63.64%) | Deciders Played | Won | 15 | 6 (40%) |
14 | 6 (42.86%) | Whitewashes Played | Won | 14 | 4 (28.57%) |
GBP 20,850 | Prize Money | GBP 570 |
Past Matches
2024 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2024-05-30
Referee
Frame scores
76-44; 100(100)-0; 70-81(56); 67-37; 0-74(67); 31-67; 51-39
Match progress
1-0, 2-0, 2-1, 3-1, 3-2, 3-3, 4-3
Deaville
Watson
Total
50+ Breaks
100
67, 56
Points Scored
395
342
737
Avg. points/frame
56.43
48.86
105.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Deaville | - | - | - | - | - | 1 | 1 |
Watson | 1 | 1 | - | - | - | - | 2 |