Head-to-Head: Paul Davison Vs Damian Wilks
Davison | Wilks | |||
---|---|---|---|---|
20 | Seasons as Professional | 0 | ||
750 | 380 (50.67%) | Matches Played | Won | 31 | 11 (35.48%) |
369 (49.2%) | 1 (0.13%) | Matches Lost | Drawn | 20 (64.52%) | 0 (0%) |
5,105 | 2,551 (49.97%) | Frames Played | Won | 162 | 65 (40.12%) |
82 | 62.26 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
188 | 95 (50.53%) | Deciders Played | Won | 6 | 3 (50%) |
127 | 74 (58.27%) | Whitewashes Played | Won | 12 | 3 (25%) |
GBP 161,217 | Prize Money | GBP 0 |
Past Matches
2014 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2014-05-18
Frame scores
0-88; 79(57)-0; 111(77)-13; 93(73)-0; 62-70; 73-23
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Davison
Wilks
Total
50+ Breaks
77, 73, 57
Points Scored
418
194
612
Avg. points/frame
69.67
32.33
102
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Davison | 1 | - | 2 | - | - | - | 3 |
Wilks | - | - | - | - | - | - | 0 |