Head-to-Head: Paul Davison (II) Vs Graham Stevens
Davison (II) | Stevens | |||
---|---|---|---|---|
5 | Seasons as Professional | 6 | ||
114 | 63 (55.26%) | Matches Played | Won | 114 | 49 (42.98%) |
51 (44.74%) | 0 (0%) | Matches Lost | Drawn | 65 (57.02%) | 0 (0%) |
855 | 445 (52.05%) | Frames Played | Won | 818 | 392 (47.92%) |
2 | 427.5 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
23 | 13 (56.52%) | Deciders Played | Won | 18 | 5 (27.78%) |
11 | 7 (63.64%) | Whitewashes Played | Won | 13 | 8 (61.54%) |
GBP 2,820 | Prize Money | GBP 350 |
Past Matches
1997 European Open - Professional Ranking
Round 4
1993 British Open - Professional Ranking