Head-to-Head: Pat Horne Vs Gerard Greene
Horne | Greene | |||
---|---|---|---|---|
7 | Seasons as Professional | 28 | ||
156 | 74 (47.44%) | Matches Played | Won | 845 | 429 (50.77%) |
82 (52.56%) | 0 (0%) | Matches Lost | Drawn | 410 (48.52%) | 6 (0.71%) |
1,094 | 540 (49.36%) | Frames Played | Won | 6,037 | 3,080 (51.02%) |
0 | 0 | Centuries Made | Rate | 120 | 50.31 |
0 | Maximums made | 0 | ||
28 | 17 (60.71%) | Deciders Played | Won | 197 | 97 (49.24%) |
28 | 18 (64.29%) | Whitewashes Played | Won | 145 | 79 (54.48%) |
GBP 7,495 | Prize Money | GBP 800,698 |
Past Matches
1995 International Open - Professional Ranking
Round 3
1993 Dubai Classic - Professional Ranking