Head-to-Head: Pankaj Advani Vs Mark Allen
Advani | Allen | |||
---|---|---|---|---|
2 | Seasons as Professional | 17 | ||
108 | 63 (58.33%) | Matches Played | Won | 1,098 | 723 (65.85%) |
45 (41.67%) | 0 (0%) | Matches Lost | Drawn | 359 (32.7%) | 16 (1.46%) |
763 | 415 (54.39%) | Frames Played | Won | 7,783 | 4,423 (56.83%) |
16 | 47.69 | Centuries Made | Rate | 628 | 12.39 |
0 | Maximums made | 4 | ||
36 | 21 (58.33%) | Deciders Played | Won | 276 | 161 (58.33%) |
16 | 13 (81.25%) | Whitewashes Played | Won | 178 | 134 (75.28%) |
GBP 72,888 | Prize Money | GBP 5,103,240 |
Past Matches
2013 Indian Open - Professional Ranking
Last 32
Frame scores
48-72; 81(55)-0; 92(71)-5; 45-87; 69-42; 73-27
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2
Advani
Allen
Total
50+ Breaks
71, 55
Points Scored
408
233
641
Avg. points/frame
68
38.83
106.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Advani | 1 | - | 1 | - | - | - | 2 |
Allen | - | - | - | - | - | - | 0 |