Head-to-Head: Nigel Bond Vs Joel Walker
Bond | Walker | |||
---|---|---|---|---|
33 | Seasons as Professional | 4 | ||
960 | 506 (52.71%) | Matches Played | Won | 172 | 78 (45.35%) |
448 (46.67%) | 6 (0.63%) | Matches Lost | Drawn | 94 (54.65%) | 0 (0%) |
7,361 | 3,801 (51.64%) | Frames Played | Won | 1,080 | 512 (47.41%) |
131 | 56.19 | Centuries Made | Rate | 22 | 49.09 |
0 | Maximums made | 0 | ||
221 | 116 (52.49%) | Deciders Played | Won | 38 | 19 (50%) |
156 | 105 (67.31%) | Whitewashes Played | Won | 40 | 20 (50%) |
GBP 1,873,425 | Prize Money | GBP 58,477 |
Past Matches
2013 Welsh Open - Professional Ranking
Last 96
Referee
Broadcast
Match was broadcast
Frame scores
23-72; 66-35; 83(75)-34; 64-0; 129(91)-4
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Bond
Walker
Total
50+ Breaks
91, 75
Points Scored
365
145
510
Avg. points/frame
73
29
102
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bond | - | - | 1 | - | 1 | - | 2 |
Walker | - | - | - | - | - | - | 0 |