Head-to-Head: Nigel Bond Vs Allan Taylor
Bond | Taylor | |||
---|---|---|---|---|
33 | Seasons as Professional | 8 | ||
960 | 506 (52.71%) | Matches Played | Won | 465 | 213 (45.81%) |
448 (46.67%) | 6 (0.63%) | Matches Lost | Drawn | 250 (53.76%) | 2 (0.43%) |
7,361 | 3,801 (51.64%) | Frames Played | Won | 2,727 | 1,307 (47.93%) |
131 | 56.19 | Centuries Made | Rate | 35 | 77.91 |
0 | Maximums made | 0 | ||
221 | 116 (52.49%) | Deciders Played | Won | 114 | 55 (48.25%) |
156 | 105 (67.31%) | Whitewashes Played | Won | 117 | 64 (54.7%) |
GBP 1,873,425 | Prize Money | GBP 193,929 |
Past Matches
2021 Championship League - Professional Ranking
Group 7
Played on
2021-07-18
Referee
Frame scores
34-72; 68-37; 61-17; 10-68
Match progress
0-1, 1-1, 1-2, 2-2
Bond
Taylor
Total
50+ Breaks
Points Scored
173
194
367
Avg. points/frame
43.25
48.5
91.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bond | - | - | - | - | - | - | 0 |
Taylor | - | - | - | - | - | - | 0 |