Head-to-Head: Nick Manning Vs Damon Zeid
Manning | Zeid | |||
---|---|---|---|---|
2 | Seasons as Professional | 6 | ||
47 | 30 (63.83%) | Matches Played | Won | 81 | 26 (32.1%) |
17 (36.17%) | 0 (0%) | Matches Lost | Drawn | 55 (67.9%) | 0 (0%) |
328 | 183 (55.79%) | Frames Played | Won | 581 | 243 (41.82%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
5 | 3 (60%) | Deciders Played | Won | 14 | 5 (35.71%) |
10 | 6 (60%) | Whitewashes Played | Won | 6 | 1 (16.67%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
1997 UK Tour - Event 1 - Professional Tour Qualifier
Round 4
1996 Grand Prix - Professional Ranking