Head-to-Head: Nick Dyson Vs Graeme Dott
Dyson | Dott | |||
---|---|---|---|---|
16 | Seasons as Professional | 28 | ||
367 | 197 (53.68%) | Matches Played | Won | 1,198 | 690 (57.6%) |
170 (46.32%) | 0 (0%) | Matches Lost | Drawn | 493 (41.15%) | 15 (1.25%) |
3,078 | 1,589 (51.62%) | Frames Played | Won | 8,567 | 4,604 (53.74%) |
48 | 64.13 | Centuries Made | Rate | 262 | 32.7 |
2 | Maximums made | 2 | ||
84 | 39 (46.43%) | Deciders Played | Won | 313 | 178 (56.87%) |
32 | 20 (62.5%) | Whitewashes Played | Won | 200 | 124 (62%) |
GBP 216,033 | Prize Money | GBP 2,826,063 |
Past Matches
2000 Scottish Open - Professional Ranking
Last 32
Frame scores
71(60)-10; 34-60; 90-16; 60(59)-71; 72-52(52); 61-18; 16-94; 88(88)-0
Match progress
1-0, 1-1, 2-1, 2-2, 3-2, 4-2, 4-3, 5-3
Dott
Dyson
Total
50+ Breaks
88, 60, 59
52
Points Scored
492
321
813
Avg. points/frame
61.5
40.13
101.63
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | 1 | 1 | - | 1 | - | - | 3 |
Dyson | 1 | - | - | - | - | - | 1 |