Head-to-Head: Neil Tomkins Vs Stephen Murphy
Tomkins | Murphy | |||
---|---|---|---|---|
6 | Seasons as Professional | 10 | ||
163 | 95 (58.28%) | Matches Played | Won | 207 | 93 (44.93%) |
68 (41.72%) | 0 (0%) | Matches Lost | Drawn | 114 (55.07%) | 0 (0%) |
1,200 | 637 (53.08%) | Frames Played | Won | 1,658 | 780 (47.04%) |
4 | 300 | Centuries Made | Rate | 14 | 118.43 |
0 | Maximums made | 0 | ||
30 | 19 (63.33%) | Deciders Played | Won | 45 | 22 (48.89%) |
20 | 11 (55%) | Whitewashes Played | Won | 23 | 11 (47.83%) |
GBP 2,890 | Prize Money | GBP 95,574 |
Past Matches
1997 UK Tour - Event 2 - Professional Tour Qualifier
Last 64
1997 European Open - Professional Ranking