Head-to-Head: Neil Robertson Vs Riley Parsons
Robertson | Parsons | |||
---|---|---|---|---|
22 | Seasons as Professional | 2 | ||
1,301 | 851 (65.41%) | Matches Played | Won | 51 | 18 (35.29%) |
433 (33.28%) | 17 (1.31%) | Matches Lost | Drawn | 32 (62.75%) | 1 (1.96%) |
9,507 | 5,483 (57.67%) | Frames Played | Won | 264 | 103 (39.02%) |
959 | 9.91 | Centuries Made | Rate | 5 | 52.8 |
5 | Maximums made | 0 | ||
293 | 161 (54.95%) | Deciders Played | Won | 18 | 11 (61.11%) |
196 | 146 (74.49%) | Whitewashes Played | Won | 15 | 5 (33.33%) |
GBP 6,915,045 | Prize Money | GBP 7,250 |
Past Matches
2020 European Masters - Professional Ranking
Last 64
Played on
2020-09-24
Referee
Frame scores
70(57)-21; 118(102)-20; 21-66(53); 1-78(52); 110(100)-20; 70-65; 62-52
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2, 5-2
Robertson
Parsons
Total
50+ Breaks
102, 100, 57
53, 52
Points Scored
452
322
774
Avg. points/frame
64.57
46
110.57
Avg. shot time
21.7
21.8
21.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | 1 | - | - | - | - | 2 | 3 |
Parsons | 2 | - | - | - | - | - | 2 |