Head-to-Head: Neil Mosley Vs Mick Price
Mosley | Price | |||
---|---|---|---|---|
4 | Seasons as Professional | 13 | ||
120 | 73 (60.83%) | Matches Played | Won | 314 | 164 (52.23%) |
47 (39.17%) | 0 (0%) | Matches Lost | Drawn | 150 (47.77%) | 0 (0%) |
897 | 480 (53.51%) | Frames Played | Won | 2,608 | 1,320 (50.61%) |
10 | 89.7 | Centuries Made | Rate | 31 | 84.13 |
0 | Maximums made | 0 | ||
29 | 20 (68.97%) | Deciders Played | Won | 75 | 45 (60%) |
17 | 11 (64.71%) | Whitewashes Played | Won | 30 | 16 (53.33%) |
GBP 6,360 | Prize Money | GBP 262,739 |
Past Matches
1995 British Open - Professional Ranking
Last 64
Played on
1995-04-03
Frame scores
66-10; 25-84; 71-47; 61-9; 39-73; 79(79)-0; 68-40
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2, 5-2
Price
Mosley
Total
50+ Breaks
79
Points Scored
409
263
672
Avg. points/frame
58.43
37.57
96
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Price | - | - | 1 | - | - | - | 1 |
Mosley | - | - | - | - | - | - | 0 |