Head-to-Head: Nathan Shaw Vs Alfie Burden
Shaw | Burden | |||
---|---|---|---|---|
0 | Seasons as Professional | 25 | ||
8 | 2 (25%) | Matches Played | Won | 819 | 422 (51.53%) |
6 (75%) | 0 (0%) | Matches Lost | Drawn | 396 (48.35%) | 1 (0.12%) |
43 | 15 (34.88%) | Frames Played | Won | 5,805 | 2,941 (50.66%) |
0 | 0 | Centuries Made | Rate | 137 | 42.37 |
0 | Maximums made | 1 | ||
0 | 0 (0%) | Deciders Played | Won | 213 | 113 (53.05%) |
1 | 0 (0%) | Whitewashes Played | Won | 129 | 71 (55.04%) |
GBP 330 | Prize Money | GBP 590,958 |
Past Matches
2010 PIOS - Event 7 - Professional Tour Qualifier
Last 16
Frame scores
60-52; 53-65; 104(78)-13; 0-81(80); 54-29; 70-39
Match progress
1-0, 1-1, 2-1, 2-2, 3-2, 4-2
Burden
Shaw
Total
50+ Breaks
78
80
Points Scored
341
279
620
Avg. points/frame
56.83
46.5
103.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | - | - | 1 | - | - | - | 1 |
Shaw | - | - | - | 1 | - | - | 1 |